Description
S No. | Product Code | Product Name | Unit | Size In Inch | Size In MM | Finish | Technical Specification |
1 | 38HBC10BK | Hook & Band Crancked | Pcs | 10″ | 250 mm | BK | T 4mm X L 250mm X W 38mm, Rod ø 12mm x L 70mm |
2 | 38HBC10GV | Hook & Band Crancked | Pcs | 10″ | 250 mm | GV | T 4mm X L 250mm X W 38mm, Rod ø 12mm x L 70mm |
3 | 38HBC10ZN | Hook & Band Crancked | Pcs | 10″ | 250 mm | ZN | T 4mm X L 250mm X W 38mm, Rod ø 12mm x L 70mm |
4 | 38HBC12BK | Hook & Band Crancked | Pcs | 12″ | 300 mm | BK | T 4mm X L 300mm X W 38mm, Rod ø 12mm x L 70mm |
5 | 38HBC12GV | Hook & Band Crancked | Pcs | 12″ | 300 mm | GV | T 4mm X L 300mm X W 38mm, Rod ø 12mm x L 70mm |
6 | 38HBC12ZN | Hook & Band Crancked | Pcs | 12″ | 300 mm | ZN | T 4mm X L 300mm X W 38mm, Rod ø 12mm x L 70mm |
7 | 38HBC14BK | Hook & Band Crancked | Pcs | 14″ | 350 mm | BK | T 4mm X L 350mm X W 45mm, Rod ø 12mm x L 70mm |
8 | 38HBC14GV | Hook & Band Crancked | Pcs | 14″ | 350 mm | GV | T 4mm X L 350mm X W 45mm, Rod ø 12mm x L 70mm |
9 | 38HBC14ZN | Hook & Band Crancked | Pcs | 14″ | 350 mm | ZN | T 4mm X L 350mm X W 45mm, Rod ø 12mm x L 70mm |
10 | 38HBC16BK | Hook & Band Crancked | Pcs | 16″ | 400 mm | BK | T 4mm X L 400mm X W 45mm, Rod ø 12mm x L 70mm |
11 | 38HBC16GV | Hook & Band Crancked | Pcs | 16″ | 400 mm | GV | T 4mm X L 400mm X W 45mm, Rod ø 12mm x L 70mm |
12 | 38HBC16ZN | Hook & Band Crancked | Pcs | 16″ | 400 mm | ZN | T 4mm X L 400mm X W 45mm, Rod ø 12mm x L 70mm |
13 | 38HBC18BK | Hook & Band Crancked | Pcs | 18″ | 450 mm | BK | T 4mm X L 450mm X W 50mm, Rod ø 14mm x L 80mm |
14 | 38HBC18GV | Hook & Band Crancked | Pcs | 18″ | 450 mm | GV | T 4mm X L 450mm X W 50mm, Rod ø 14mm x L 80mm |
15 | 38HBC18ZN | Hook & Band Crancked | Pcs | 18″ | 450 mm | ZN | T 4mm X L 450mm X W 50mm, Rod ø 14mm x L 80mm |
16 | 38HBC20BK | Hook & Band Crancked | Pcs | 20″ | 500 mm | BK | T 4mm X L 500mm X W 50mm, Rod ø 14mm x L 80mm |
17 | 38HBC20GV | Hook & Band Crancked | Pcs | 20″ | 500 mm | GV | T 4mm X L 500mm X W 50mm, Rod ø 14mm x L 80mm |
18 | 38HBC20ZN | Hook & Band Crancked | Pcs | 20″ | 500 mm | ZN | T 4mm X L 500mm X W 50mm, Rod ø 14mm x L 80mm |
19 | 38HBC24BK | Hook & Band Crancked | Pcs | 24″ | 600 mm | BK | T 4mm X L 600mm X W 50mm, Rod ø 14mm x L 80mm |
20 | 38HBC24GV | Hook & Band Crancked | Pcs | 24″ | 600 mm | GV | T 4mm X L 600mm X W 50mm, Rod ø 14mm x L 80mm |
21 | 38HBC24ZN | Hook & Band Crancked | Pcs | 24″ | 600 mm | ZN | T 4mm X L 600mm X W 50mm, Rod ø 14mm x L 80mm |
22 | 38HBC36BK | Hook & Band Crancked | Pcs | 36″ | 900 mm | BK | T 4mm X L 900mm X W 50mm, Rod ø 14mm x L 80mm |
23 | 38HBC36GV | Hook & Band Crancked | Pcs | 36″ | 900 mm | GV | T 4mm X L 900mm X W 50mm, Rod ø 14mm x L 80mm |
24 | 38HBC36ZN | Hook & Band Crancked | Pcs | 36″ | 900 mm | ZN | T 4mm X L 900mm X W 50mm, Rod ø 14mm x L 80mm |
Reviews
There are no reviews yet.