Description
S No. | Product Code | Product Name | Unit | Size In Inch | Size In MM | Finish | Technical Specification |
1 | 28SHS6BK | Swivel Hasp Safety | Pcs | 6″ | 150 mm | BK | T 4mm X L 150mm X W 55mm |
2 | 28SHS6GV | Swivel Hasp Safety | Pcs | 6″ | 150 mm | GV | T 4mm X L 150mm X W 55mm |
3 | 28SHS6ZN | Swivel Hasp Safety | Pcs | 6″ | 150 mm | ZN | T 4mm X L 150mm X W 55mm |
4 | 28SHS8BK | Swivel Hasp Safety | Pcs | 8″ | 200 mm | BK | T 4mm X L 218mm X W 55mm |
5 | 28SHS8GV | Swivel Hasp Safety | Pcs | 8″ | 200 mm | GV | T 4mm X L 218mm X W 55mm |
6 | 28SHS8ZN | Swivel Hasp Safety | Pcs | 8″ | 200 mm | ZN | T 4mm X L 218mm X W 55mm |
7 | 28SHS12BK | Swivel Hasp Safety | Pcs | 12″ | 300 mm | BK | T 4mm X L 300mm X W 55mm |
8 | 28SHS12GV | Swivel Hasp Safety | Pcs | 12″ | 300 mm | GV | T 4mm X L 300mm X W 55mm |
9 | 28SHS12ZN | Swivel Hasp Safety | Pcs | 12″ | 300 mm | ZN | T 4mm X L 300mm X W 55mm |
10 | 28SHS18BK | Swivel Hasp Safety | Pcs | 18″ | 450 mm | BK | T 5mm X L 510mm X W 55mm |
11 | 28SHS18GV | Swivel Hasp Safety | Pcs | 18″ | 450 mm | GV | T 5mm X L 510mm X W 55mm |
12 | 28SHS24BK | Swivel Hasp Safety | Pcs | 24″ | 600 mm | BK | T 5mm X L 635mm X W 55mm |
13 | 28SHS24GV | Swivel Hasp Safety | Pcs | 24″ | 600 mm | GV | T 5mm X L 635mm X W 55mm |
Reviews
There are no reviews yet.