Description
S No. | Product Code | Product Name | Unit | Size In Inch | Size In MM | Finish | Technical Specification |
1 | 15CB1ZN | Corner Brace | Pcs | 1″ | 25 mm | ZN | T 1.2mm X L 25 mm x 25 mm, W 16mm |
2 | 15CB1.6ZN | Corner Brace | Pcs | 1.6″ | 40 mm | ZN | T 1.5mm X L 40 mm x 40 mm, W 16mm |
3 | 15CB2ZN | Corner Brace | Pcs | 2″ | 50 mm | ZN | T 1.5mm X L 50 mm x 50 mm, W 16mm |
4 | 15CB2.6ZN | Corner Brace | Pcs | 2.6″ | 65 mm | ZN | T 1.5mm X L 65 mm x 65 mm, W 16mm |
5 | 15CB3ZN | Corner Brace | Pcs | 3″ | 75 mm | ZN | T 1.5mm X L 75 mm x 75 mm, W 16mm |
6 | 15CB4ZN | Corner Brace | Pcs | 4″ | 100 mm | ZN | T 1.9mm X L 100 mm x 100 mm, W 18mm |
Reviews
There are no reviews yet.